Pos | Driver | Score | Cost Cap | Used |
---|---|---|---|---|
1 | Perry Ratcliff | 1030 | $104.6M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
2 | JP Plummer | 994 | $108.1M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
3 | Christel Karam | 988 | $104.9M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
4 | Jad Karam 🏆 2024 Season Champion | 967 | $105.6M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
5 | Hunter Kreter | 886 | $98.2M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
6 | Elena Canini | 881 | $100.4M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
7 | Farid Abi Zeid Daou | 878 | $98.4M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
8 | Zach DeMoss | 839 | $96.4M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
9 | Riccardo Colmuto | 773 | $102.8M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
10 | Claudia Belli | 516 | $104.9M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |






Show Cumulative Scores