Pos | Driver | Score | Cost Cap | Used |
---|---|---|---|---|
1 | Christel Karam | 1324 | $104.9M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
2 | Perry Ratcliff | 1286 | $104.6M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
3 | JP Plummer | 1258 | $108.1M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
4 | Jad Karam 🏆 2024 Season Champion | 1223 | $105.6M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
5 | Farid Abi Zeid Daou | 1125 | $98.4M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
6 | Zach DeMoss | 1111 | $96.4M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
7 | Elena Canini | 1062 | $100.4M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
8 | Hunter Kreter | 1044 | $98.2M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
9 | Riccardo Colmuto | 832 | $102.8M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
10 | Claudia Belli | 652 | $104.9M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
11 | -- | 280 | $0.0M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |






Show Cumulative Scores