Pos | Driver | Score | Cost Cap | Used |
---|---|---|---|---|
1 | Perry Ratcliff | 805 | $103.2M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
2 | JP Plummer | 787 | $106.5M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
3 | Christel Karam | 779 | $104.5M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
4 | Jad Karam 🏆 2024 Season Champion | 736 | $103.7M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
5 | Hunter Kreter | 726 | $98.4M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
6 | Farid Abi Zeid Daou | 691 | $100.8M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
7 | Elena Canini | 683 | $100.7M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
8 | Zach DeMoss | 657 | $96.9M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
9 | Riccardo Colmuto | 623 | $98.7M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |
10 | Claudia Belli | 337 | $95.8M | ![]() Extra DRS ![]() Limitless ![]() Auto Pilot ![]() Final Fix ![]() No Negative ![]() Wild Card |






Show Cumulative Scores