Perry The ProgrammerCurrent Standings
Championship Pace
Cumulative points. Gold chip markers show chip-use races.
Race Control
Filter the race, then inspect a roster
Select a player to inspect their roster.
Miami GP Board
Race result with chip and adjustment context
| Pos | Player | Team | Pts | Chip |
|---|---|---|---|---|
| 1 | Perry Ratcliff | Perry's Pirellis | 462 | Limitless |
| 2 | Farid Abi Zeid Daou | BeatKaram | 310 | No Negative |
| 3 | Christel Karam | ck's squad | 236 | - |
| 4 | Elena Canini | Nitro Dogs | 224 | - |
| 5 | Jad Karam | BigEasy Karam | 204 | -10 adj |
| 6 | Riccardo Colmuto | Turin Performance | 195 | - |
| 7 | Claudia Belli | AriesRacingTeam | 111 | - |
| 8 | Andrew Morcos | Drizzy Drew Racing | 107 | - |
| 9 | Nikita Istomin | Zuum zuum | 92 | - |
Asset Market
Total driver and constructor points across every roster
Race Winner Scores
Winning score in each completed race
Chip Count
How often each chip has been spent
Average Race Score
Mean points per completed race
Consistency Index
Standard deviation by player
Peak Weekend
Best single-race score by player
Volatility
Largest score swing from low to high
Constructor Market
Constructor points when selected in this league